Specifications
Model / Item | MW2001E |
Input Power Voltage | AC240V±15%, 50/60 Hz |
Rated Input Capacity | 5.6 KVA |
Rated Output Voltage | 24 V |
Output Current Range | MMA 20 – 160 A / MIG 20 – 160 A |
Peak Output Current | MMA 175 A / MIG 170 A |
Continous Output Current | MMA 160 A / MIG 160 A |
Duty Cycle Imax (40℃) | 60% |
Insulation Class | F |
Protection Class | IP21S |
Electrode / MIG wire Diameter | 1.6 ~ 3.2 mm / 0.8 ~ 1.0 mm |
Size (mm) | 403 x 220 x 306 |
Weight (KG) | 11 |
Inquiry - MOSTAR MW2001E