Specifications
Model / Item | MW2200E |
Input Power Voltage | AC240V±15%, 50/60 Hz |
Rated Input Capacity | 5.6 KVA |
Rated Output Voltage | 24 V |
Output Current Range | MMA 50 – 220 A / MIG 50 – 220 A |
Peak Output Current | MMA 235 A / MIG 235 A |
Continous Output Current | MMA 220 A / MIG 220 A |
Duty Cycle Imax (40°C) | 60% |
Insulation Class | F |
Protection Class | IP21S |
Electrode / MIG wire Diameter | 1.6 ~ 3.2 mm / 0.8 ~ 1.0 mm |
Size (mm) | 570 x 295 x 558 |
Weight (KG) | 35 |
Inquiry - MOSTAR MW2200E