Specifications
Model / Item | TIG400P |
Input Power Voltage | AC415V±15%, 50/60 Hz |
Rated Input Capacity | 18.8 KVA |
Rated Output Voltage | MMA 36 V / TIG 26 V |
Output Current Range | MMA 10 – 400 A / TIG 10 – 400 A |
Peak Output Current | MMA 432 A / TIG 432 A |
Continous Output Current | MMA 400 A / TIG 400 A |
Duty Cycle Imax (40°C) | 60% |
Insulation Class | F |
Protection Class | IP21S |
Electrode Diameter | 2.6 ~ 5.0 mm |
Size (mm) | 595 x 297 x 528 |
Weight (KG) | 30 |
Inquiry - MOSTAR TIG400P